Utahns Against Common Core
PETITION BELOW
“It is one of the happy incidents of the federal system, that a single courageous state may, if its citizens choose, serve as a laboratory; and try novel social and economic experiments without risk to the rest of the country.”
-Justice Louis D. Brandeis
Welcome to our website and petition. If you’ve never heard about Common Core, it is an initiative funded by special interests and the federal government with the goal of nationalizing education. You may have heard that these are better standards, or that the standards were created by the states, or that states retain local control over their own standards. This does not match the facts. The evidence shows that Utah has already signed away local control of education to outside entities. It shows that Common Core related initiatives violate state law. It shows that President Obama dangled a seductive carrot in the form of Race to the Top grants to get states to play jackpot with our money and after inserting the million dollar coin came up short. There is still time to right the ship if we act now and get our leaders to take action to reverse this power grab and keep control of our education system.
Please visit the Evidence page to get the full story. Once you understand the facts about Common Core, please return here and sign this petition which will be delivered to the Governor, State School Board, State Superintendent, Attorney General, and Legislators. Then please start contacting them and let them know you want out of Common Core.
If you would like to leave a comment and share your specific experience with Common Core, please visit the comments page.
What some leaders are saying about Common Core.
Common Core could highly impact a parent’s control of their child’s education and really cripple the role of local school districts. One technique in education we have yet to use, having tried all others, is freedom. -Congressman Rob Bishop
Common core is too common for Utah. We do not need regulations from outside of Utah directing our local education efforts. It is imperative that we maintain state supremacy and control of our most important resource – the children of Utah. -Utah Senator Margaret Dayton
Common core has been hijacked by Obama’s Dept of Education robbing Utah of its sovereign right to control education. -Utah Senator Mark B. Madsen
The wisest move all states could make to ensure that students learn to read, understand, and use the English language appropriately before they graduate from high school is first to abandon Common Core’s “standards”. -Dr. Sandra Stotsky, Former Asst Superintendent of MA, Current Professor at Univ. of AR
The proposed Common Core standard is similar in earlier grades but has significantly lower expectations with respect to algebra and geometry than the published standards of other countries. -Dr. Jonathan Goodman, a professor of mathematics at the Courant Institute at New York University
[A state] shouldn’t relinquish control to a consensus of states any more than the federal government. -SC Gov. Nikki Haley on why their state is leaving Common Core
In the field below that says “position,” please identify yourself as a parent, teacher, school board member, delegate, legislator, or representing an organization.
PETITION
Organizations Against Common Core
Heritage Foundation
Freedom Works
Liberty Central
Heartland Institute
Sutherland Institute
Heritage Foundation
CATO Institute
Pioneer Institute
American Principles Project
Utah Eagle Forum
Joyce & Dick Kinmont Family
LDS Home Educators Assn.
American Leadership Fund
Standard of Liberty
Proper Role of Government
United Women’s Forum
Principled Liberty Foundation
Citizens for Strong Families
Freedom for Utah Education
Thomas Jefferson Center for Constitutional Studies
Latest Signatures
| 5,734 | Cherie Sadowski | Sandy | Parent | May 20, 2013 |
| 5,733 | michelle lee | May 20, 2013 | ||
| 5,732 | Joseph Engel | Mechanicsburg | Parent | May 20, 2013 |
| 5,731 | Michael Ricks | Fairview | Delegate | May 20, 2013 |
| 5,730 | Stephanie Tasso | Alpine | Parent | May 20, 2013 |
| 5,729 | Laraine S. Flood | Farmington | Delegate | May 20, 2013 |
| 5,728 | Bruce Ahlstrom | Huntsville | Delegate | May 20, 2013 |
| 5,727 | Mike McPheters | Ivins | Precinct Chair | May 20, 2013 |
| 5,726 | Keith Larsen | Ephraim | Delegate | May 20, 2013 |
| 5,725 | Dean McNeill | Hurricane | Precinct Chair | May 20, 2013 |
| 5,724 | Matthew Bell | Ogden | May 20, 2013 | |
| 5,723 | John Bromley | Lehi | Precinct Chair | May 20, 2013 |
| 5,722 | Karl Brough | Nephi | Delegate | May 20, 2013 |
| 5,721 | E. Eavenson | WVC | Delegate | May 20, 2013 |
| 5,720 | S. Jensen | Sandy | Delegate | May 20, 2013 |
| 5,719 | Nic Chamberlain | St. George | Precinct Chair | May 20, 2013 |
| 5,718 | Mitchell Christiansen | Layton | Delegate | May 20, 2013 |
| 5,717 | Byron Tuck | Howell | Parent | May 20, 2013 |
| 5,716 | Keith Eddington | Roosevelt | Precinct Chair | May 20, 2013 |
| 5,715 | Mary Aust | Spanish Fork | State Delegate | May 20, 2013 |
| 5,714 | Jessica Johnson | Spanish Fork | County Delegate | May 20, 2013 |
| 5,713 | Randy Crane | Herriman | May 20, 2013 | |
| 5,712 | Mark Madsen | Saratoga Springs | State Senator | May 20, 2013 |
| 5,711 | Richard Jaussi | Orem | May 20, 2013 | |
| 5,710 | William Hart | Midvale | State Delegate | May 20, 2013 |
| 5,709 | Brent Castagnetto | Lehi | State Delegate | May 20, 2013 |
| 5,708 | Donna Burnham | Eagle Mountain | LDC | May 20, 2013 |
| 5,707 | Richard M. Barnes | SLC | Leg 23 Chair | May 20, 2013 |
| 5,706 | Amy Ellis | SLC | State Delegate | May 20, 2013 |
| 5,705 | Bob Clewd | Eagle Mountain | State Delegate | May 20, 2013 |
| 5,704 | Maude Beckman | Clearfield | Parent | May 20, 2013 |
| 5,703 | Melanie Ballard | SLC | May 20, 2013 | |
| 5,702 | Kira Birkeland | Mtn. Green | Delegate | May 20, 2013 |
| 5,701 | Dave Weber | Saratoga Springs | State Chair | May 20, 2013 |
| 5,700 | Suzette Greenwright | Erda | Pr. Chair / State Delegate | May 20, 2013 |
| 5,699 | Keith Major | Fruit Heights | DCRP Treasurer | May 20, 2013 |
| 5,698 | Clinton Gubles | LaVerkin | Delegate | May 20, 2013 |
| 5,697 | Victor Iverson | LaVerkin | Delegate | May 20, 2013 |
| 5,696 | Mark Maevin | Payson | Delegate | May 20, 2013 |
| 5,695 | Matt Duffin | Spanish Fork | Delegate | May 20, 2013 |
| 5,694 | Rebecca Bronemann | Herriman | Delegate | May 20, 2013 |
| 5,693 | Thomas S. Johnson | Castle Dale | Delegate | May 20, 2013 |
| 5,692 | Rayetta Croft | Sandy | Delegate | May 20, 2013 |
| 5,691 | Dan M. Hess | SLC | Precinct Chair | May 20, 2013 |
| 5,690 | Ben Jenkins | Orem | State Delegate | May 20, 2013 |
| 5,689 | Lynette Noble | ST GEORGE | Parent | May 20, 2013 |
| 5,688 | Jen Balch | Minersville | parent | May 20, 2013 |
| 5,687 | Debbie Skousen | Highland | parent | May 20, 2013 |
| 5,686 | Michael Young | Eagle Mountain | 84005 | May 20, 2013 |
| 5,685 | Arlo Brown | St George | May 20, 2013 | |
| 5,684 | Greg Mortensen | Bountiful | Parent | May 20, 2013 |
| 5,683 | Erin Cox | Manti | parent | May 20, 2013 |
| 5,682 | Orville Lucas | St. George | delegate/chair | May 20, 2013 |
| 5,681 | Russell Skousen | Highland | Delegate/Chair | May 20, 2013 |
| 5,680 | Sherrie Westover | Saratoga Springs | Delegate | May 20, 2013 |
| 5,679 | Jeff Rushton | West Point | Delegate | May 20, 2013 |
| 5,678 | Hazel Rushton | West Point | Delegate | May 20, 2013 |
| 5,677 | Robert P. Leonard | Murray | Delegate | May 20, 2013 |
| 5,676 | Harold Marshall | Vernal | Delegate | May 20, 2013 |
| 5,675 | Mark Higginson | Woods Cross | Delegate | May 20, 2013 |
| 5,674 | Kevin Sudweeks | Kearns | Parent | May 20, 2013 |
| 5,673 | Jennifer McLaughlin | Eagle Mountain | Delegate | May 20, 2013 |
| 5,672 | Melanie Williams | Washington | Parent | May 20, 2013 |
| 5,671 | Orval C. Harrison | SLC | Delegate | May 20, 2013 |
| 5,670 | Elizabeth Stanley | West Jordan | Delegate | May 20, 2013 |
| 5,669 | Al Mosher | Springville | Delegate | May 20, 2013 |
| 5,668 | B. Terry White | Wellsville | Delegate | May 20, 2013 |
| 5,667 | John Taylor | Syracuse | Delegate | May 20, 2013 |
| 5,666 | Steven VanBibber | West Jordan | Delegate | May 20, 2013 |
| 5,665 | Dan Page | Washington | Delegate | May 20, 2013 |
| 5,664 | Greg Anderson | Murray | Precinct Chair/ Delegate | May 20, 2013 |
| 5,663 | Jesse Spencer | Clearfield | Precinct Chair/ Delegate | May 20, 2013 |
| 5,662 | Carlyle Harris | SLC | Delegate | May 20, 2013 |
| 5,661 | Sharon Miller | Riverton | Delegate | May 20, 2013 |
| 5,660 | Paul E. Keel | Herriman | Delegate | May 20, 2013 |
| 5,659 | Kris Olson | Alpine | Parent | May 20, 2013 |
| 5,658 | Nancy Norris | Minersville | parent | May 20, 2013 |
| 5,657 | Micah Owens | St. George | Delegate | May 20, 2013 |
| 5,656 | Jerald Dastrup | Sigurd | Delegate | May 20, 2013 |
| 5,655 | Kevin Baxter | WVC | Delegate | May 20, 2013 |
| 5,654 | Shaunna L. Cluff | Paragonah | Delegate | May 20, 2013 |
| 5,653 | William E. Dutson | Lynndy | May 20, 2013 | |
| 5,652 | Kelly Wayment | Kearns | Delegate | May 20, 2013 |
| 5,651 | Victor Phillip Rasmussen | Hyde Park | State Delegate | May 20, 2013 |
| 5,650 | Ron Staley | Stockton | Delegate | May 20, 2013 |
| 5,649 | John Brewer | Kearns | State Delegate | May 20, 2013 |
| 5,648 | Bonnie Ralph | Ogden | Delegate | May 20, 2013 |
| 5,647 | Daniel Staheli | St. George | Delegate | May 20, 2013 |
| 5,646 | Hillary Butler | Salt Lake City | future mother | May 20, 2013 |
| 5,645 | Yvonne Colby | Enterprise | Delegate | May 20, 2013 |
| 5,644 | Brady Jugler | Clearfield | Precinct Chair | May 20, 2013 |
| 5,643 | Arthur Brady | Tooele | Delegate | May 20, 2013 |
| 5,642 | Judy M. Rice | Clearfield | Delegate | May 20, 2013 |
| 5,641 | Shirlee Forrester | Tooele | Delegate | May 20, 2013 |
| 5,640 | David Rooker | West Valley City | Parent | May 20, 2013 |
| 5,639 | Cory Ercanbrack | West Haven | Parent | May 20, 2013 |
| 5,638 | Teryn Ercanbrack | West Haven | Parent | May 20, 2013 |
| 5,637 | Lauren Sweers | Concerned Student | May 20, 2013 | |
| 5,636 | Aimee Morrison | West haven | Parent | May 20, 2013 |
| 5,635 | Kurtis Seegmiller | St. George | Parent | May 20, 2013 |
| 5,634 | Susan Stokes | Logan | instructor | May 19, 2013 |
| 5,633 | Kirsten Strack | Saratoga Springs | Parent and former PTA President | May 19, 2013 |
| 5,632 | Rodney Ficklin | Ogden | Parent | May 19, 2013 |
| 5,631 | Jeff Tjas | Salt Lake City | Parent | May 19, 2013 |
| 5,630 | Rosemary Hunter | Salt Lake City | county delegate | May 19, 2013 |
| 5,629 | Winnie Killpack | Layton | May 19, 2013 | |
| 5,628 | Jeriel Turner | Bountiful | teacher | May 19, 2013 |
| 5,627 | jessica astin | lehi | parent | May 19, 2013 |
| 5,626 | Colette Gardner | West Jordan | Mother | May 19, 2013 |
| 5,625 | Arit Shumway | Grantsville | Parent | May 19, 2013 |
| 5,624 | jeff strange | mount pleasant | parent | May 19, 2013 |
| 5,623 | Janet Terry | Willard | Parent | May 19, 2013 |
| 5,622 | Joseph Robinson | Eagle Mountain | parent | May 19, 2013 |
| 5,621 | Gina Torres | Wappingers falls | Teacher | May 19, 2013 |
| 5,620 | Heidi Robinson | Tooele | parent | May 19, 2013 |
| 5,619 | Joan Anderson | St. George | Grandparent | May 18, 2013 |
| 5,618 | C. William McClellan | parent | May 18, 2013 | |
| 5,617 | Shauna Michelsen | Spanish Fork | parent | May 18, 2013 |
| 5,616 | Karin Jaccard | Pleasant Grove | Parent | May 18, 2013 |
| 5,615 | kristine wagner | washington | parent | May 18, 2013 |
| 5,614 | Eugene V. Lawhead | Centennial, | grandparent | May 18, 2013 |
| 5,613 | Robert Werner | Saratoga Springs | Parent | May 18, 2013 |
| 5,612 | Suzanne Werner | Saratoga Springs | Retired Teacher | May 18, 2013 |
| 5,611 | Eve Werner | Orem | Parent | May 18, 2013 |
| 5,610 | nathan cluff | bountiful | parent | May 18, 2013 |
| 5,609 | Ernie Matthews | Grantsville | Grandparent | May 18, 2013 |
| 5,608 | Vicky Matthews | Grantsville | grandparent, state delegate | May 18, 2013 |
| 5,607 | Rhett Butler | Grantsville | parent, state delegate | May 18, 2013 |
| 5,606 | Kelli Butler | Grantsville | parent | May 18, 2013 |
| 5,605 | Tim Albrethsen | Pleasant Grove | parent | May 18, 2013 |
| 5,604 | Jenny Jarvis | Pleasant Grove | parent | May 18, 2013 |
| 5,603 | ROBERT JUDGE | PLEASANT GROVE | PARENT | May 18, 2013 |
| 5,602 | Jana Deucher | Provo | parent | May 18, 2013 |
| 5,601 | SANDRA ANDERSON | SOUTH JORDAN | PARENT | May 18, 2013 |
| 5,600 | Angie Viers | Redmond | Realtor | May 18, 2013 |
| 5,599 | Connie Judge | Pleasant Grove | Parent | May 18, 2013 |
| 5,598 | Kimberly Allen | Layton | Parent | May 18, 2013 |
| 5,597 | Michael Elder | Nibley | Delegate | May 18, 2013 |
| 5,596 | Joan Elder | Nibley | Parent | May 18, 2013 |
| 5,595 | David Christensen | Grantsville | Parent | May 18, 2013 |
| 5,594 | Jennifer Hunt | Pleasant Grove | May 18, 2013 | |
| 5,593 | William Lester | Huntington | Parent | May 18, 2013 |
| 5,592 | Joseph Shumway | Grantsville | parent | May 17, 2013 |
| 5,591 | JaNae Hakes | Orem, | Parent, teacher | May 17, 2013 |
| 5,590 | Darin Hakes | Orem | parent | May 17, 2013 |
| 5,589 | Marcia Thomas | Springville | Parent/homeschool teacher | May 17, 2013 |
| 5,588 | Heather Lewis | Centerville | Parent | May 17, 2013 |
| 5,587 | Lorna Cos | Ogden | against | May 17, 2013 |
| 5,586 | Leslie Richman | Orem | parent | May 17, 2013 |
| 5,585 | Dawson Richman | Orem | Student | May 17, 2013 |
| 5,584 | Phyllis Hall | Layton | parent | May 17, 2013 |
| 5,583 | Ganellyn Condie | Lehi | consultant/mother/writer/educator | May 17, 2013 |
| 5,582 | Bart Richman | orem | Parent | May 17, 2013 |
| 5,581 | Brandon Hunt | Uintah | parent | May 17, 2013 |
| 5,580 | Kellie Hunt | Uintah | parent | May 17, 2013 |
| 5,579 | Chris Behr | Uintah | parent | May 17, 2013 |
| 5,578 | Kinsie Behr | Uintah | concerned citizen | May 17, 2013 |
| 5,577 | Susan Behr | Uintah | parent | May 17, 2013 |
| 5,576 | arthur birchum | ogden | parent | May 17, 2013 |
| 5,575 | Kristi Palkki | Ogden | Parent | May 17, 2013 |
| 5,574 | Troy Teeples | South Jordan | parent | May 17, 2013 |
| 5,573 | Jill Teeples | South Jordan | May 17, 2013 | |
| 5,572 | Charlene Hansen | West Valley City | Parent | May 17, 2013 |
| 5,571 | Elizabeth Green | Orem | Parent | May 17, 2013 |
| 5,570 | Peter Green | Orem | Parent | May 17, 2013 |
| 5,569 | myra kidd | Fort Wayne | grand parent | May 17, 2013 |
| 5,568 | Bonita Allen | Sandy | Parent | May 17, 2013 |
| 5,567 | Greg Bennett | South Jordan | Parent | May 17, 2013 |
| 5,566 | Loris Hayes | Springville | parent | May 17, 2013 |
| 5,565 | Sadie Starling | Sandy | Concerned Parent | May 17, 2013 |
| 5,564 | Sara Cameron | Nephi | Parent | May 17, 2013 |
| 5,563 | Shari Benson | Sandy | Parent | May 17, 2013 |
| 5,562 | Daniel Lester | American Fork | May 17, 2013 | |
| 5,561 | Kristen Staker | May 17, 2013 | ||
| 5,560 | George Carlston | Provo | father | May 17, 2013 |
| 5,559 | Benjamin Romney | Centerville | Future Parent | May 17, 2013 |
| 5,558 | Kristen Newman | Heber City | Parent | May 17, 2013 |
| 5,557 | Tiffany Thompson | American Fork | Parent | May 17, 2013 |
| 5,556 | MaryAnne Davis | Salem | Parent | May 17, 2013 |
| 5,555 | Tracy Christensen | Grantsville | parent | May 17, 2013 |
| 5,554 | Chantel Shepherd | Payson | Parent | May 17, 2013 |
| 5,553 | Rebecca Gibson | South Jordan | Parent | May 17, 2013 |
| 5,552 | anthony jackson | layton | parent | May 17, 2013 |
| 5,551 | Rendon McNeil | Orem | concerned citizen | May 17, 2013 |
| 5,550 | Dane McNeil | Orem | parent, former teacher | May 17, 2013 |
| 5,549 | Marianne McNeil | Orem | parent, former teacher | May 17, 2013 |
| 5,548 | Karen Teuscher | West Jordan | parent | May 17, 2013 |
| 5,547 | Lori Jessee | Lehi | Parent | May 17, 2013 |
| 5,546 | Margaret Brownq | Lehi | Parent | May 17, 2013 |
| 5,545 | Whitney Winn | Provo | University Student | May 17, 2013 |
| 5,544 | Michelle Forsyth | Saratoga Springs | Parent | May 17, 2013 |
| 5,543 | Velvet Graybeal | Sandy | parent | May 17, 2013 |
| 5,542 | Melissa Allred | Sandy | Parent | May 17, 2013 |
| 5,541 | aric hawkins | Payson | parent | May 17, 2013 |
| 5,540 | David Mercer | Hyrum | parent | May 17, 2013 |
| 5,539 | Patricia Mercer | Hyrum | parent | May 17, 2013 |
| 5,538 | Kandis Broadhead | magna | parent | May 17, 2013 |
| 5,537 | Cory Jenkins | Layton | Parent | May 17, 2013 |
| 5,536 | Susan Jenkins | Layton | Parent | May 17, 2013 |
| 5,535 | Chadra Kling | Pleasant Grove | parent | May 17, 2013 |
| 5,534 | Mike Hinckley | Syracuse | Parent | May 17, 2013 |
| 5,533 | Jennifer McClellan | Salt lake city | against | May 17, 2013 |
| 5,532 | Brea Millward | Saratoga Springs | Parent | May 17, 2013 |
| 5,531 | ann Collins | New Harmony | parent | May 17, 2013 |
| 5,530 | Dason Smith | Syracuse | Parent | May 17, 2013 |
| 5,529 | Nathan Hunt | Ogden | May 17, 2013 | |
| 5,528 | Tia Mildon | Sandy | Parent | May 16, 2013 |
| 5,527 | Sara Millward | Eagle Mountain | Parent | May 16, 2013 |
| 5,526 | Emily Seegmiller | Saratoga Springs | Parent | May 16, 2013 |
| 5,525 | Colleen Clifford | North Salt Lake | Grandmother who cares about her grandchildren | May 16, 2013 |
| 5,524 | Rebecca Higgs | Riverdale | parent | May 16, 2013 |
| 5,523 | Janiel Pyper | South Jordan | Parent and former teacher | May 16, 2013 |
| 5,522 | Melissa Summers | Riverton | parent | May 16, 2013 |
| 5,521 | Orva Johnson | Orem | parent | May 16, 2013 |
| 5,520 | Susan Wells | Hanksville | retired teacher | May 16, 2013 |
| 5,519 | jay caldwell | cottonwood heights | May 16, 2013 | |
| 5,518 | Roslyn Maxwell | West Valley City | parent | May 16, 2013 |
| 5,517 | Lisa Mathis | Draper | Parent | May 16, 2013 |
| 5,516 | Marc Gould | West Jordan | Parent | May 16, 2013 |
| 5,515 | Donna Jacklin | Central | Parent | May 16, 2013 |
| 5,514 | Dawn Sudweeks | Kearns | Parent | May 16, 2013 |
| 5,513 | Karen M. Kenison | Levan | parent/former teacher/school district employee | May 16, 2013 |
| 5,512 | Celeste Sellers | Hanksville | Parent | May 16, 2013 |
| 5,511 | Rebecca Marvin | PAYSON | Parent | May 16, 2013 |
| 5,510 | Kent Marvin | PAYSON | Parent | May 16, 2013 |
| 5,509 | Jane Hales | Salt Lake City | Delegate and concerned citizen | May 16, 2013 |
| 5,508 | KimberLeigh Hadfield | Logan | Math and Stat Instructor, USU; Mother | May 16, 2013 |
| 5,507 | Lisa Juchau | Cedar Hills | Parent / Former Teacher | May 16, 2013 |
| 5,506 | Mindy Reano | Sandy | Parent | May 16, 2013 |
| 5,505 | Tristin Beck | Farmington | Parent | May 16, 2013 |
| 5,504 | Elizabeth Lee | Spanish Fork | Parent | May 16, 2013 |
| 5,503 | Natalie Cook | Riverton | Mother to for awesome children | May 16, 2013 |
| 5,502 | Kimberly Stringham | West Valley | parent | May 16, 2013 |
| 5,501 | David Monson | South Jordan | Parent | May 16, 2013 |
| 5,500 | Matthew Nielsen | Bountiful | Parent | May 16, 2013 |
| 5,499 | Teresa Nielsen | Bountiful | Parent | May 16, 2013 |
| 5,498 | Willam Lindsay | St George | parent | May 16, 2013 |
| 5,497 | Erin Muirbrook | Spanish Fork | Parent | May 16, 2013 |
| 5,496 | Amy Bouck | Farmington | Parent | May 16, 2013 |
| 5,495 | Jenny Parker | Spanish Fork | Parent | May 16, 2013 |
| 5,494 | Melinda Raven | Alpine | Parent | May 16, 2013 |
| 5,493 | Michael Didericksen | Grantsville | Parent | May 16, 2013 |
| 5,492 | Joshua Southwick | Logan | parent | May 16, 2013 |
| 5,491 | Mark Pray | Payson | Parent, delegate | May 16, 2013 |
| 5,490 | Judith Williams | Kaysville | May 16, 2013 | |
| 5,489 | Michele Raven | Spanish Fork | parent | May 16, 2013 |
| 5,488 | Lane Smith | Ivins | Parent | May 16, 2013 |
| 5,487 | Kenneth Pabo | May 16, 2013 | ||
| 5,486 | Marci Aston | Payson | Business Owner | May 16, 2013 |
| 5,485 | Karen Loutzenhiser | Tooele | parent | May 16, 2013 |
| < > | ||||
