Utahns Against Common Core
PETITION BELOW
“It is one of the happy incidents of the federal system, that a single courageous state may, if its citizens choose, serve as a laboratory; and try novel social and economic experiments without risk to the rest of the country.”
-Justice Louis D. Brandeis
Welcome to our website and petition. If you’ve never heard about Common Core, it is an initiative funded by special interests and the federal government with the goal of nationalizing education. You may have heard that these are better standards, or that the standards were created by the states, or that states retain local control over their own standards. This does not match the facts. The evidence shows that Utah has already signed away local control of education to outside entities. It shows that Common Core related initiatives violate state law. It shows that President Obama dangled a seductive carrot in the form of Race to the Top grants to get states to play jackpot with our money and after inserting the million dollar coin came up short. There is still time to right the ship if we act now and get our leaders to take action to reverse this power grab and keep control of our education system.
Please visit the Evidence page to get the full story. Once you understand the facts about Common Core, please return here and sign this petition which will be delivered to the Governor, State School Board, State Superintendent, Attorney General, and Legislators. Then please start contacting them and let them know you want out of Common Core.
If you would like to leave a comment and share your specific experience with Common Core, please visit the comments page.
What some leaders are saying about Common Core.
Common Core could highly impact a parent’s control of their child’s education and really cripple the role of local school districts. One technique in education we have yet to use, having tried all others, is freedom. -Congressman Rob Bishop
Common core is too common for Utah. We do not need regulations from outside of Utah directing our local education efforts. It is imperative that we maintain state supremacy and control of our most important resource – the children of Utah. -Utah Senator Margaret Dayton
Common core has been hijacked by Obama’s Dept of Education robbing Utah of its sovereign right to control education. -Utah Senator Mark B. Madsen
The wisest move all states could make to ensure that students learn to read, understand, and use the English language appropriately before they graduate from high school is first to abandon Common Core’s “standards”. -Dr. Sandra Stotsky, Former Asst Superintendent of MA, Current Professor at Univ. of AR
The proposed Common Core standard is similar in earlier grades but has significantly lower expectations with respect to algebra and geometry than the published standards of other countries. -Dr. Jonathan Goodman, a professor of mathematics at the Courant Institute at New York University
[A state] shouldn’t relinquish control to a consensus of states any more than the federal government. -SC Gov. Nikki Haley on why their state is leaving Common Core
In the field below that says “position,” please identify yourself as a parent, teacher, school board member, delegate, legislator, or representing an organization.
PETITION
Organizations Against Common Core
Heritage Foundation
Freedom Works
Liberty Central
Heartland Institute
Sutherland Institute
Heritage Foundation
CATO Institute
Pioneer Institute
American Principles Project
Utah Eagle Forum
Joyce & Dick Kinmont Family
LDS Home Educators Assn.
American Leadership Fund
Standard of Liberty
Proper Role of Government
United Women’s Forum
Principled Liberty Foundation
Citizens for Strong Families
Freedom for Utah Education
Thomas Jefferson Center for Constitutional Studies
Latest Signatures
| 5,865 | Saesha McAllister | Pleasant Grove | Parent | May 24, 2013 |
| 5,864 | Steven Pratt | Salt Lake City | Parent | May 24, 2013 |
| 5,863 | Tamara Cecil | Caldwell | grandparent | May 24, 2013 |
| 5,862 | Debbie Selander | Alpine | parent | May 24, 2013 |
| 5,861 | Stephanie Morley | taylorsville | 84129 | May 24, 2013 |
| 5,860 | Taylor Covington | Provo | May 24, 2013 | |
| 5,859 | Nina Pellegrini | montara | parent and board member of an organization | May 24, 2013 |
| 5,858 | Mrs. Sutherland | Springville | Parent | May 24, 2013 |
| 5,857 | C Freedom | Riverton | Mother | May 24, 2013 |
| 5,856 | Peter Richins | Farmington | Parent | May 24, 2013 |
| 5,855 | Jennifer Hackenberg | vermilion | parent | May 24, 2013 |
| 5,854 | Shane Shurtliff | Kaysville | Parent | May 24, 2013 |
| 5,853 | Daisy Bird | Chamblee | parent | May 24, 2013 |
| 5,852 | SHAWN GIBSON | SOUTH JORDAN | PARENT | May 24, 2013 |
| 5,851 | Bruce Bedell | Brockton | parent | May 24, 2013 |
| 5,850 | Bevan Bastian | Axtell | parent | May 24, 2013 |
| 5,849 | Charles Tripp | Durango | Parent | May 24, 2013 |
| 5,848 | Beverly Garrison | Salem | Grandparent | May 23, 2013 |
| 5,847 | Brooke Cason | Beaver | Parent | May 23, 2013 |
| 5,846 | Sheila Holt | para educator | May 23, 2013 | |
| 5,845 | Jock Blackard | Ogden | Parent | May 23, 2013 |
| 5,844 | Liz Hawkins` | lehi | Against common core | May 23, 2013 |
| 5,843 | Maryann Christensen | Murray | May 23, 2013 | |
| 5,842 | Tay Gudmundson | pleasant grove | parent | May 23, 2013 |
| 5,841 | Brandon Evans | Tremonton | parent | May 23, 2013 |
| 5,840 | Amt Evans | Tremonton | Parent | May 23, 2013 |
| 5,839 | Lindsi Gabler | Eagle Mountain | Parent | May 23, 2013 |
| 5,838 | Kayleen Allred | Bluffdale | Parent | May 23, 2013 |
| 5,837 | Adam Lolofie | Taylorsville | Parent | May 23, 2013 |
| 5,836 | sarah pilgrim | grover | grandparent | May 23, 2013 |
| 5,835 | William Glenn Perry | Midvale | grand parent | May 23, 2013 |
| 5,834 | Jennifer Allred | Bluffdale | parent | May 22, 2013 |
| 5,833 | Megan Hanson | Saratoga Springs | Parent | May 22, 2013 |
| 5,832 | Cherstie Woolf | Minersville | Parent | May 22, 2013 |
| 5,831 | Rebecca Hamilton | Sandy | Parent | May 22, 2013 |
| 5,830 | Katherine Slaugh | Sandy | Parent | May 22, 2013 |
| 5,829 | Steven Buchanan | Roy | PARENT | May 22, 2013 |
| 5,828 | Daniel Deceuster | Saint George | Parent | May 22, 2013 |
| 5,827 | Chace McNeil | Orem | Parent | May 22, 2013 |
| 5,826 | Sylvia Lusty | Erda | Parent | May 22, 2013 |
| 5,825 | Janet Bronson | Eagle Mountain | Parent | May 22, 2013 |
| 5,824 | Karen Ackley | Sandy | Concerned Grandparent | May 22, 2013 |
| 5,823 | Rachel Tafoya | Spanish Fork | Parent | May 22, 2013 |
| 5,822 | jeff ackley | saratoga springs | Parent | May 22, 2013 |
| 5,821 | Kara Jessop | Orem | Parent | May 22, 2013 |
| 5,820 | Jenny Bronson | Mona | parent | May 22, 2013 |
| 5,819 | zina watt | Saratoga springs | parent | May 22, 2013 |
| 5,818 | Marla Hill | Magna | Parent/homeschooler | May 22, 2013 |
| 5,817 | Emily Holley | Smithfield | parent | May 22, 2013 |
| 5,816 | Sarah Watkins | Future parent and teacher | May 22, 2013 | |
| 5,815 | Aaron Witman | Herriman | Parent | May 22, 2013 |
| 5,814 | Jonas Jessop | Bluffdale | Parent | May 22, 2013 |
| 5,813 | Francine Venema | Bluffdale | Parent | May 22, 2013 |
| 5,812 | Kathryn Hess Jessop | Bluffdale | Parent | May 22, 2013 |
| 5,811 | Amber Merrill | Lehi | parent | May 22, 2013 |
| 5,810 | Aaron Templin | Cedar City | Parent | May 22, 2013 |
| 5,809 | Ezra Pedersen | West Jordan | 84081 | May 22, 2013 |
| 5,808 | Rebecca Van den Akker | Future parent | May 22, 2013 | |
| 5,807 | Tony North | Syracuse | Parent | May 22, 2013 |
| 5,806 | Donna Starring | ROCKY RIDGE | Concerned Adult and Grandparent | May 22, 2013 |
| 5,805 | Amanda Alger | Bluffdale | Parent | May 22, 2013 |
| 5,804 | Joshua Flake | Leamington | student/ freedom lover | May 22, 2013 |
| 5,803 | Verena Flake | Leamington | mother/ teacher | May 22, 2013 |
| 5,802 | Clark Flake | Leamington | May 22, 2013 | |
| 5,801 | Jeri Johnson | Bluffdale | Parent | May 22, 2013 |
| 5,800 | Stacie Olsen | Perry | parent | May 22, 2013 |
| 5,799 | Orville Parker | West Jordan | Grand-Parent | May 22, 2013 |
| 5,798 | Matthew Prows | Herriman | Parent | May 22, 2013 |
| 5,797 | Heidi Brand | Syracuse | Parent | May 22, 2013 |
| 5,796 | Lakei Heimuli | Woods Cross | Parent | May 22, 2013 |
| 5,795 | William Minson | Kaysville | Grandparent | May 22, 2013 |
| 5,794 | Randall Ellefsen | Cottonwood Heights | Parent | May 21, 2013 |
| 5,793 | Thomas Cram | Kanab | parent | May 21, 2013 |
| 5,792 | Pania Heimuli | Woods Cross | Parent | May 21, 2013 |
| 5,791 | Brenda L Shaw | Farmongton | Mother and Grandmother | May 21, 2013 |
| 5,790 | Gary L Shaw | Farmington | Father and Grandfather | May 21, 2013 |
| 5,789 | Tony Jensen | Spanish Fork | Parent | May 21, 2013 |
| 5,788 | Kim Cliften | Midway | Parent | May 21, 2013 |
| 5,787 | Katherine Anderson | West Jordan | Against common core | May 21, 2013 |
| 5,786 | Camille Hatch | Provo | Parent | May 21, 2013 |
| 5,785 | Tirzah Shirley | Orem | parent | May 21, 2013 |
| 5,784 | Margaret Mitchell | Woods Cross | Parent/Grandparent | May 21, 2013 |
| 5,783 | Christine Hunter | Salt Lake City | Parent | May 21, 2013 |
| 5,782 | Ron Allred | MOna | concerned parent | May 21, 2013 |
| 5,781 | Clair Rogers | Riverton | Grandparent | May 21, 2013 |
| 5,780 | Alice Rogers | Riverton | Grandparent | May 21, 2013 |
| 5,779 | Liz Allred | Mona | College Student | May 21, 2013 |
| 5,778 | Kathy Allred | Mona | parent | May 21, 2013 |
| 5,777 | Quinn Curtis | Draper | parent | May 21, 2013 |
| 5,776 | Leanne Valentine | St. George | parent | May 21, 2013 |
| 5,775 | Robert Tobler | Saint Geroge | parent | May 21, 2013 |
| 5,774 | Jennifer Greco | Tooele | Parent | May 21, 2013 |
| 5,773 | Carol Allinson | Cedar City | Concerned grandmother and voter | May 21, 2013 |
| 5,772 | Erika Schwitzer | Herriman | Parent | May 21, 2013 |
| 5,771 | Kristin Smith | West Point | Parent | May 21, 2013 |
| 5,770 | Monica MacArthur | Woodland Hills | Parent | May 21, 2013 |
| 5,769 | Trenton Walker | Woodland Hills | parent | May 21, 2013 |
| 5,768 | Gayle Bangerter | Alpine | parent | May 21, 2013 |
| 5,767 | Shawna Cox | Kanab | Parent | May 21, 2013 |
| 5,766 | Linda Larsen | North Salt Lake | Parent and retired teacher | May 21, 2013 |
| 5,765 | Fred Thibodeaux | Layton | Grandparent | May 21, 2013 |
| 5,764 | Jacquilyn Dawson | May 21, 2013 | ||
| 5,763 | Mike Larsen | Eagle Mountain | PARENT - The highest calling entrusted to mankind | May 21, 2013 |
| 5,762 | R Curtis | stansbury park | Parent/teacher | May 21, 2013 |
| 5,761 | Michael Larsen | Eagle Mountain | Parent | May 21, 2013 |
| 5,760 | Daniela Thomson | West Jordan | Parent | May 21, 2013 |
| 5,759 | LaDawn Stead | Midway | Parent | May 21, 2013 |
| 5,758 | Judi Madsen | Saint George | May 21, 2013 | |
| 5,757 | Lyle Stewart | PO Box 14 | parent | May 21, 2013 |
| 5,756 | Carey Johnson | Logan | Parent | May 21, 2013 |
| 5,755 | Heather Alvey | Payson | Parent and Teacher | May 21, 2013 |
| 5,754 | Sheryl Featherstone | Salt Lake City | State of Utah Employee | May 21, 2013 |
| 5,753 | Tamsyn Spackman | Logan | Parent | May 21, 2013 |
| 5,752 | Wendy Hooker | Bountiful | Parent | May 21, 2013 |
| 5,751 | David McKeon | Pleasant Grove | parent | May 21, 2013 |
| 5,750 | Suhibel Butterfield | Lehi | Mother | May 21, 2013 |
| 5,749 | Larry Hall | Riverton | Parent | May 21, 2013 |
| 5,748 | Eric Kajma | Kaysville | Parent | May 21, 2013 |
| 5,747 | Jennifer Kajma | Kaysville | Parent | May 21, 2013 |
| 5,746 | Mark Minson | Sandy | Delegate | May 20, 2013 |
| 5,745 | Aaron Heinaman | Provo | May 20, 2013 | |
| 5,744 | Dorian Nye | Murray | Delegate | May 20, 2013 |
| 5,743 | Jason Hackett | Layton | Delegate | May 20, 2013 |
| 5,742 | RJ Bunnell | Vernal | Delegate | May 20, 2013 |
| 5,741 | melinda hix | orem | parent | May 20, 2013 |
| 5,740 | Shauntel Black | Layton | parent | May 20, 2013 |
| 5,739 | David Valentine | Syracuse | Parent | May 20, 2013 |
| 5,738 | Dakota Tuck | Howell | Parent | May 20, 2013 |
| 5,737 | Sherry Coburn | Farmington | May 20, 2013 | |
| 5,736 | Alisa Wilson | Bountiful | Parent | May 20, 2013 |
| 5,735 | Gerald Wilson | Bountiful | parent | May 20, 2013 |
| 5,734 | Cherie Sadowski | Sandy | Parent | May 20, 2013 |
| 5,733 | michelle lee | May 20, 2013 | ||
| 5,732 | Joseph Engel | Mechanicsburg | Parent | May 20, 2013 |
| 5,731 | Michael Ricks | Fairview | Delegate | May 20, 2013 |
| 5,730 | Stephanie Tasso | Alpine | Parent | May 20, 2013 |
| 5,729 | Laraine S. Flood | Farmington | Delegate | May 20, 2013 |
| 5,728 | Bruce Ahlstrom | Huntsville | Delegate | May 20, 2013 |
| 5,727 | Mike McPheters | Ivins | Precinct Chair | May 20, 2013 |
| 5,726 | Keith Larsen | Ephraim | Delegate | May 20, 2013 |
| 5,725 | Dean McNeill | Hurricane | Precinct Chair | May 20, 2013 |
| 5,724 | Matthew Bell | Ogden | May 20, 2013 | |
| 5,723 | John Bromley | Lehi | Precinct Chair | May 20, 2013 |
| 5,722 | Karl Brough | Nephi | Delegate | May 20, 2013 |
| 5,721 | E. Eavenson | WVC | Delegate | May 20, 2013 |
| 5,720 | S. Jensen | Sandy | Delegate | May 20, 2013 |
| 5,719 | Nic Chamberlain | St. George | Precinct Chair | May 20, 2013 |
| 5,718 | Mitchell Christiansen | Layton | Delegate | May 20, 2013 |
| 5,717 | Byron Tuck | Howell | Parent | May 20, 2013 |
| 5,716 | Keith Eddington | Roosevelt | Precinct Chair | May 20, 2013 |
| 5,715 | Mary Aust | Spanish Fork | State Delegate | May 20, 2013 |
| 5,714 | Jessica Johnson | Spanish Fork | County Delegate | May 20, 2013 |
| 5,713 | Randy Crane | Herriman | May 20, 2013 | |
| 5,712 | Mark Madsen | Saratoga Springs | State Senator | May 20, 2013 |
| 5,711 | Richard Jaussi | Orem | May 20, 2013 | |
| 5,710 | William Hart | Midvale | State Delegate | May 20, 2013 |
| 5,709 | Brent Castagnetto | Lehi | State Delegate | May 20, 2013 |
| 5,708 | Donna Burnham | Eagle Mountain | LDC | May 20, 2013 |
| 5,707 | Richard M. Barnes | SLC | Leg 23 Chair | May 20, 2013 |
| 5,706 | Amy Ellis | SLC | State Delegate | May 20, 2013 |
| 5,705 | Bob Clewd | Eagle Mountain | State Delegate | May 20, 2013 |
| 5,704 | Maude Beckman | Clearfield | Parent | May 20, 2013 |
| 5,703 | Melanie Ballard | SLC | May 20, 2013 | |
| 5,702 | Kira Birkeland | Mtn. Green | Delegate | May 20, 2013 |
| 5,701 | Dave Weber | Saratoga Springs | State Chair | May 20, 2013 |
| 5,700 | Suzette Greenwright | Erda | Pr. Chair / State Delegate | May 20, 2013 |
| 5,699 | Keith Major | Fruit Heights | DCRP Treasurer | May 20, 2013 |
| 5,698 | Clinton Gubles | LaVerkin | Delegate | May 20, 2013 |
| 5,697 | Victor Iverson | LaVerkin | Delegate | May 20, 2013 |
| 5,696 | Mark Maevin | Payson | Delegate | May 20, 2013 |
| 5,695 | Matt Duffin | Spanish Fork | Delegate | May 20, 2013 |
| 5,694 | Rebecca Bronemann | Herriman | Delegate | May 20, 2013 |
| 5,693 | Thomas S. Johnson | Castle Dale | Delegate | May 20, 2013 |
| 5,692 | Rayetta Croft | Sandy | Delegate | May 20, 2013 |
| 5,691 | Dan M. Hess | SLC | Precinct Chair | May 20, 2013 |
| 5,690 | Ben Jenkins | Orem | State Delegate | May 20, 2013 |
| 5,689 | Lynette Noble | ST GEORGE | Parent | May 20, 2013 |
| 5,688 | Jen Balch | Minersville | parent | May 20, 2013 |
| 5,687 | Debbie Skousen | Highland | parent | May 20, 2013 |
| 5,686 | Michael Young | Eagle Mountain | 84005 | May 20, 2013 |
| 5,685 | Arlo Brown | St George | May 20, 2013 | |
| 5,684 | Greg Mortensen | Bountiful | Parent | May 20, 2013 |
| 5,683 | Erin Cox | Manti | parent | May 20, 2013 |
| 5,682 | Orville Lucas | St. George | delegate/chair | May 20, 2013 |
| 5,681 | Russell Skousen | Highland | Delegate/Chair | May 20, 2013 |
| 5,680 | Sherrie Westover | Saratoga Springs | Delegate | May 20, 2013 |
| 5,679 | Jeff Rushton | West Point | Delegate | May 20, 2013 |
| 5,678 | Hazel Rushton | West Point | Delegate | May 20, 2013 |
| 5,677 | Robert P. Leonard | Murray | Delegate | May 20, 2013 |
| 5,676 | Harold Marshall | Vernal | Delegate | May 20, 2013 |
| 5,675 | Mark Higginson | Woods Cross | Delegate | May 20, 2013 |
| 5,674 | Kevin Sudweeks | Kearns | Parent | May 20, 2013 |
| 5,673 | Jennifer McLaughlin | Eagle Mountain | Delegate | May 20, 2013 |
| 5,672 | Melanie Williams | Washington | Parent | May 20, 2013 |
| 5,671 | Orval C. Harrison | SLC | Delegate | May 20, 2013 |
| 5,670 | Elizabeth Stanley | West Jordan | Delegate | May 20, 2013 |
| 5,669 | Al Mosher | Springville | Delegate | May 20, 2013 |
| 5,668 | B. Terry White | Wellsville | Delegate | May 20, 2013 |
| 5,667 | John Taylor | Syracuse | Delegate | May 20, 2013 |
| 5,666 | Steven VanBibber | West Jordan | Delegate | May 20, 2013 |
| 5,665 | Dan Page | Washington | Delegate | May 20, 2013 |
| 5,664 | Greg Anderson | Murray | Precinct Chair/ Delegate | May 20, 2013 |
| 5,663 | Jesse Spencer | Clearfield | Precinct Chair/ Delegate | May 20, 2013 |
| 5,662 | Carlyle Harris | SLC | Delegate | May 20, 2013 |
| 5,661 | Sharon Miller | Riverton | Delegate | May 20, 2013 |
| 5,660 | Paul E. Keel | Herriman | Delegate | May 20, 2013 |
| 5,659 | Kris Olson | Alpine | Parent | May 20, 2013 |
| 5,658 | Nancy Norris | Minersville | parent | May 20, 2013 |
| 5,657 | Micah Owens | St. George | Delegate | May 20, 2013 |
| 5,656 | Jerald Dastrup | Sigurd | Delegate | May 20, 2013 |
| 5,655 | Kevin Baxter | WVC | Delegate | May 20, 2013 |
| 5,654 | Shaunna L. Cluff | Paragonah | Delegate | May 20, 2013 |
| 5,653 | William E. Dutson | Lynndy | May 20, 2013 | |
| 5,652 | Kelly Wayment | Kearns | Delegate | May 20, 2013 |
| 5,651 | Victor Phillip Rasmussen | Hyde Park | State Delegate | May 20, 2013 |
| 5,650 | Ron Staley | Stockton | Delegate | May 20, 2013 |
| 5,649 | John Brewer | Kearns | State Delegate | May 20, 2013 |
| 5,648 | Bonnie Ralph | Ogden | Delegate | May 20, 2013 |
| 5,647 | Daniel Staheli | St. George | Delegate | May 20, 2013 |
| 5,646 | Hillary Butler | Salt Lake City | future mother | May 20, 2013 |
| 5,645 | Yvonne Colby | Enterprise | Delegate | May 20, 2013 |
| 5,644 | Brady Jugler | Clearfield | Precinct Chair | May 20, 2013 |
| 5,643 | Arthur Brady | Tooele | Delegate | May 20, 2013 |
| 5,642 | Judy M. Rice | Clearfield | Delegate | May 20, 2013 |
| 5,641 | Shirlee Forrester | Tooele | Delegate | May 20, 2013 |
| 5,640 | David Rooker | West Valley City | Parent | May 20, 2013 |
| 5,639 | Cory Ercanbrack | West Haven | Parent | May 20, 2013 |
| 5,638 | Teryn Ercanbrack | West Haven | Parent | May 20, 2013 |
| 5,637 | Lauren Sweers | Concerned Student | May 20, 2013 | |
| 5,636 | Aimee Morrison | West haven | Parent | May 20, 2013 |
| 5,635 | Kurtis Seegmiller | St. George | Parent | May 20, 2013 |
| 5,634 | Susan Stokes | Logan | instructor | May 19, 2013 |
| 5,633 | Kirsten Strack | Saratoga Springs | Parent and former PTA President | May 19, 2013 |
| 5,632 | Rodney Ficklin | Ogden | Parent | May 19, 2013 |
| 5,631 | Jeff Tjas | Salt Lake City | Parent | May 19, 2013 |
| 5,630 | Rosemary Hunter | Salt Lake City | county delegate | May 19, 2013 |
| 5,629 | Winnie Killpack | Layton | May 19, 2013 | |
| 5,628 | Jeriel Turner | Bountiful | teacher | May 19, 2013 |
| 5,627 | jessica astin | lehi | parent | May 19, 2013 |
| 5,626 | Colette Gardner | West Jordan | Mother | May 19, 2013 |
| 5,625 | Arit Shumway | Grantsville | Parent | May 19, 2013 |
| 5,624 | jeff strange | mount pleasant | parent | May 19, 2013 |
| 5,623 | Janet Terry | Willard | Parent | May 19, 2013 |
| 5,622 | Joseph Robinson | Eagle Mountain | parent | May 19, 2013 |
| 5,621 | Gina Torres | Wappingers falls | Teacher | May 19, 2013 |
| 5,620 | Heidi Robinson | Tooele | parent | May 19, 2013 |
| 5,619 | Joan Anderson | St. George | Grandparent | May 18, 2013 |
| 5,618 | C. William McClellan | parent | May 18, 2013 | |
| 5,617 | Shauna Michelsen | Spanish Fork | parent | May 18, 2013 |
| 5,616 | Karin Jaccard | Pleasant Grove | Parent | May 18, 2013 |
| < > | ||||
